This commit is contained in:
Gerard Gascón 2025-04-24 17:29:51 +02:00
commit 3b4c6e0ec6
506 changed files with 434142 additions and 0 deletions

View file

@ -0,0 +1,41 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 26.08.2020 19:14:39
mtllib pared-01-100.mtl
#
# object Pared_01_1M
#
v -0.375000 0.000000 0.500000
v 0.375000 0.000000 0.500000
v -0.375000 -0.000000 -0.500000
v 0.375000 -0.000000 -0.500000
v -0.375000 1.000000 0.500000
v 0.375000 1.000000 0.500000
v -0.375000 1.000000 -0.500000
v 0.375000 1.000000 -0.500000
# 8 vertices
vt 0.455763 0.286489 0.000000
vt 0.452383 0.031350 0.000000
vt 0.711316 0.286489 0.000000
vt 0.707936 0.031350 0.000000
vt 0.739488 0.361620 0.000000
vt 0.989955 0.361620 0.000000
vt 0.739488 0.702357 0.000000
vt 0.989955 0.702357 0.000000
vt 0.455763 0.031350 0.000000
vt 0.452383 0.286489 0.000000
vt 0.711316 0.031350 0.000000
vt 0.707936 0.286489 0.000000
# 12 texture coords
o Pared_01_1M
g Pared_01_1M
usemtl Material__29
f 5/5 6/6 8/8 7/7
f 2/2 4/4 8/12 6/10
f 3/3 1/1 5/9 7/11
# 3 polygons

View file

@ -0,0 +1,101 @@
fileFormatVersion: 2
guid: f19993be6c0f7644f8d7e5b3fd5d537b
ModelImporter:
serializedVersion: 20101
internalIDToNameTable: []
externalObjects: {}
materials:
materialImportMode: 1
materialName: 0
materialSearch: 1
materialLocation: 1
animations:
legacyGenerateAnimations: 4
bakeSimulation: 0
resampleCurves: 1
optimizeGameObjects: 0
motionNodeName:
rigImportErrors:
rigImportWarnings:
animationImportErrors:
animationImportWarnings:
animationRetargetingWarnings:
animationDoRetargetingWarnings: 0
importAnimatedCustomProperties: 0
importConstraints: 0
animationCompression: 1
animationRotationError: 0.5
animationPositionError: 0.5
animationScaleError: 0.5
animationWrapMode: 0
extraExposedTransformPaths: []
extraUserProperties: []
clipAnimations: []
isReadable: 0
meshes:
lODScreenPercentages: []
globalScale: 1
meshCompression: 0
addColliders: 0
useSRGBMaterialColor: 1
sortHierarchyByName: 1
importVisibility: 1
importBlendShapes: 1
importCameras: 1
importLights: 1
fileIdsGeneration: 2
swapUVChannels: 0
generateSecondaryUV: 0
useFileUnits: 1
keepQuads: 0
weldVertices: 1
bakeAxisConversion: 0
preserveHierarchy: 0
skinWeightsMode: 0
maxBonesPerVertex: 4
minBoneWeight: 0.001
meshOptimizationFlags: -1
indexFormat: 0
secondaryUVAngleDistortion: 8
secondaryUVAreaDistortion: 15.000001
secondaryUVHardAngle: 88
secondaryUVMarginMethod: 1
secondaryUVMinLightmapResolution: 40
secondaryUVMinObjectScale: 1
secondaryUVPackMargin: 4
useFileScale: 1
tangentSpace:
normalSmoothAngle: 60
normalImportMode: 0
tangentImportMode: 3
normalCalculationMode: 4
legacyComputeAllNormalsFromSmoothingGroupsWhenMeshHasBlendShapes: 0
blendShapeNormalImportMode: 1
normalSmoothingSource: 0
referencedClips: []
importAnimation: 1
humanDescription:
serializedVersion: 3
human: []
skeleton: []
armTwist: 0.5
foreArmTwist: 0.5
upperLegTwist: 0.5
legTwist: 0.5
armStretch: 0.05
legStretch: 0.05
feetSpacing: 0
globalScale: 1
rootMotionBoneName:
hasTranslationDoF: 0
hasExtraRoot: 0
skeletonHasParents: 1
lastHumanDescriptionAvatarSource: {instanceID: 0}
autoGenerateAvatarMappingIfUnspecified: 1
animationType: 2
humanoidOversampling: 1
avatarSetup: 0
additionalBone: 0
userData:
assetBundleName:
assetBundleVariant:

View file

@ -0,0 +1,41 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 26.08.2020 19:14:29
mtllib pared-01-75.mtl
#
# object Pared_01_0_75M
#
v -0.374850 0.000000 0.375000
v 0.374850 0.000000 0.375000
v -0.374850 0.000000 -0.375000
v 0.374850 0.000000 -0.375000
v -0.374850 1.000000 0.375000
v 0.374850 1.000000 0.375000
v -0.374850 1.000000 -0.375000
v 0.374850 1.000000 -0.375000
# 8 vertices
vt 0.507418 0.286489 0.000000
vt 0.517947 0.031350 0.000000
vt 0.699083 0.286489 0.000000
vt 0.709611 0.031350 0.000000
vt 0.739488 0.449822 0.000000
vt 0.989955 0.449822 0.000000
vt 0.739488 0.705374 0.000000
vt 0.989955 0.705374 0.000000
vt 0.507418 0.031350 0.000000
vt 0.517947 0.286489 0.000000
vt 0.699083 0.031350 0.000000
vt 0.709611 0.286489 0.000000
# 12 texture coords
o Pared_01_0_75M
g Pared_01_0_75M
usemtl Material__29
f 5/5 6/6 8/8 7/7
f 2/2 4/4 8/12 6/10
f 3/3 1/1 5/9 7/11
# 3 polygons

View file

@ -0,0 +1,101 @@
fileFormatVersion: 2
guid: 19b29d5dd709b9a468a12f5bb986937c
ModelImporter:
serializedVersion: 20101
internalIDToNameTable: []
externalObjects: {}
materials:
materialImportMode: 1
materialName: 0
materialSearch: 1
materialLocation: 1
animations:
legacyGenerateAnimations: 4
bakeSimulation: 0
resampleCurves: 1
optimizeGameObjects: 0
motionNodeName:
rigImportErrors:
rigImportWarnings:
animationImportErrors:
animationImportWarnings:
animationRetargetingWarnings:
animationDoRetargetingWarnings: 0
importAnimatedCustomProperties: 0
importConstraints: 0
animationCompression: 1
animationRotationError: 0.5
animationPositionError: 0.5
animationScaleError: 0.5
animationWrapMode: 0
extraExposedTransformPaths: []
extraUserProperties: []
clipAnimations: []
isReadable: 0
meshes:
lODScreenPercentages: []
globalScale: 1
meshCompression: 0
addColliders: 0
useSRGBMaterialColor: 1
sortHierarchyByName: 1
importVisibility: 1
importBlendShapes: 1
importCameras: 1
importLights: 1
fileIdsGeneration: 2
swapUVChannels: 0
generateSecondaryUV: 0
useFileUnits: 1
keepQuads: 0
weldVertices: 1
bakeAxisConversion: 0
preserveHierarchy: 0
skinWeightsMode: 0
maxBonesPerVertex: 4
minBoneWeight: 0.001
meshOptimizationFlags: -1
indexFormat: 0
secondaryUVAngleDistortion: 8
secondaryUVAreaDistortion: 15.000001
secondaryUVHardAngle: 88
secondaryUVMarginMethod: 1
secondaryUVMinLightmapResolution: 40
secondaryUVMinObjectScale: 1
secondaryUVPackMargin: 4
useFileScale: 1
tangentSpace:
normalSmoothAngle: 60
normalImportMode: 0
tangentImportMode: 3
normalCalculationMode: 4
legacyComputeAllNormalsFromSmoothingGroupsWhenMeshHasBlendShapes: 0
blendShapeNormalImportMode: 1
normalSmoothingSource: 0
referencedClips: []
importAnimation: 1
humanDescription:
serializedVersion: 3
human: []
skeleton: []
armTwist: 0.5
foreArmTwist: 0.5
upperLegTwist: 0.5
legTwist: 0.5
armStretch: 0.05
legStretch: 0.05
feetSpacing: 0
globalScale: 1
rootMotionBoneName:
hasTranslationDoF: 0
hasExtraRoot: 0
skeletonHasParents: 1
lastHumanDescriptionAvatarSource: {instanceID: 0}
autoGenerateAvatarMappingIfUnspecified: 1
animationType: 2
humanoidOversampling: 1
avatarSetup: 0
additionalBone: 0
userData:
assetBundleName:
assetBundleVariant:

View file

@ -0,0 +1,729 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 26.08.2020 19:14:52
mtllib pared-02.mtl
#
# object Pared_02
#
v -0.375000 0.000000 0.625000
v 0.375000 0.000000 0.625000
v -0.375000 1.000000 0.625000
v 0.375000 1.000000 0.625000
v 0.309679 1.361677 0.535350
v 0.218976 1.580653 0.535350
v -0.000000 1.671356 0.535350
v -0.218976 1.580653 0.535350
v -0.309679 1.361677 0.535350
v -0.218976 1.142701 0.535350
v -0.000000 1.051998 0.535350
v 0.218976 1.142701 0.535350
v 0.257244 1.618922 0.625000
v 0.363799 1.361677 0.625000
v 0.257244 1.104432 0.625000
v -0.000000 0.997878 0.625000
v -0.257245 1.104432 0.625000
v -0.363799 1.361677 0.625000
v -0.257245 1.618922 0.625000
v -0.000000 1.725476 0.625000
v 0.363799 1.361677 0.535350
v 0.257244 1.618922 0.535350
v -0.000000 1.725476 0.535350
v -0.257245 1.618922 0.535350
v -0.363799 1.361677 0.535350
v -0.257245 1.104432 0.535350
v -0.000000 0.997878 0.535350
v 0.257244 1.104432 0.535350
v 0.218976 0.908228 1.207774
v 0.218976 0.090704 1.207774
v 0.309679 0.090704 0.988798
v 0.309679 0.908228 0.988798
v -0.000000 0.908228 1.298477
v -0.000000 0.090704 1.298477
v -0.218977 0.908228 1.207774
v -0.218976 0.090704 1.207774
v -0.309679 0.908228 0.988798
v -0.309679 0.090704 0.988798
v -0.218977 0.908228 0.769822
v -0.218976 0.090704 0.769822
v -0.000000 0.908228 0.679119
v -0.000000 0.090704 0.679119
v 0.218976 0.908228 0.769822
v 0.218976 0.090704 0.769822
v 0.257245 0.090704 1.246043
v 0.257245 0.000000 1.246043
v 0.363799 0.000000 0.988798
v 0.363799 0.090704 0.988798
v 0.363798 0.908228 0.988801
v 0.363799 0.997878 0.988798
v 0.257244 0.997878 1.246043
v 0.257244 0.908228 1.246043
v -0.000000 0.090704 1.352597
v -0.000000 0.000000 1.352597
v -0.000000 0.997878 1.352597
v -0.000000 0.908228 1.352597
v -0.257245 0.090704 1.246043
v -0.257245 0.000000 1.246043
v -0.257245 0.997878 1.246043
v -0.257245 0.908228 1.246043
v -0.363799 0.090704 0.988798
v -0.363799 0.000000 0.988798
v -0.363799 0.997878 0.988798
v -0.363799 0.908228 0.988798
v -0.257245 0.090704 0.731553
v -0.257245 0.000000 0.731553
v -0.257245 0.997878 0.731553
v -0.257245 0.908228 0.731553
v -0.000000 0.090704 0.624999
v -0.000000 0.000000 0.624999
v -0.000000 0.997878 0.624999
v -0.000000 0.908228 0.624999
v 0.257245 0.090704 0.731553
v 0.257245 0.000000 0.731553
v 0.257244 0.997878 0.731553
v 0.257243 0.908228 0.731551
v 0.218078 1.579755 0.625000
v 0.308409 1.361677 0.625000
v 0.218078 1.143599 0.625000
v -0.000000 1.053268 0.625000
v -0.218078 1.143599 0.625000
v -0.308409 1.361677 0.625000
v -0.218078 1.579755 0.625000
v -0.000000 1.670086 0.625000
v 0.308409 0.997878 0.988798
v 0.218078 0.997878 1.206876
v -0.000000 0.997878 1.297207
v -0.218078 0.997878 1.206876
v -0.308409 0.997878 0.988798
v -0.218078 0.997878 0.770720
v -0.000000 0.997878 0.680389
v 0.218078 0.997878 0.770720
v -0.218078 1.084954 0.722490
v -0.000000 1.039831 0.659368
v 0.218078 1.084954 0.722490
v -0.308409 1.205126 0.840466
v 0.308409 1.205126 0.840466
v 0.218078 1.343276 0.962936
v -0.000000 1.402560 1.035480
v -0.218078 1.343276 0.962936
v -0.375000 1.000000 -0.625000
v 0.375000 1.000000 -0.625000
v 0.375000 0.000000 -0.625000
v 0.257244 1.618922 -0.535350
v 0.257244 1.618922 -0.625000
v 0.363799 1.361677 -0.625000
v 0.363799 1.361677 -0.535350
v -0.000000 1.725476 -0.535350
v -0.000000 1.725476 -0.625000
v -0.257245 1.618922 -0.535350
v -0.257245 1.618922 -0.625000
v -0.363799 1.361677 -0.535350
v -0.363799 1.361677 -0.625000
v -0.257245 1.104432 -0.535350
v -0.257245 1.104432 -0.625000
v -0.000000 0.997878 -0.535350
v -0.000000 0.997878 -0.625000
v 0.257244 1.104432 -0.535350
v 0.257244 1.104432 -0.625000
v 0.309679 1.361677 -0.535350
v 0.218976 1.580653 -0.535350
v -0.000000 1.671356 -0.535350
v -0.218976 1.580653 -0.535350
v -0.309679 1.361677 -0.535350
v -0.218976 1.142700 -0.535350
v -0.000000 1.051997 -0.535350
v 0.218976 1.142700 -0.535350
v 0.218976 0.908228 -1.207774
v 0.218976 0.090704 -1.207774
v 0.309679 0.090704 -0.988798
v 0.309679 0.908228 -0.988798
v -0.000000 0.908228 -1.298477
v 0.000000 0.090704 -1.298477
v -0.218977 0.908228 -1.207774
v -0.218976 0.090704 -1.207774
v -0.309679 0.908228 -0.988798
v -0.309679 0.090704 -0.988798
v -0.218976 0.908228 -0.769822
v -0.218976 0.090704 -0.769822
v -0.000000 0.908228 -0.679119
v 0.000000 0.090704 -0.679119
v 0.218976 0.908228 -0.769822
v 0.218976 0.090704 -0.769822
v 0.257245 0.090704 -1.246043
v 0.257245 0.000000 -1.246043
v 0.363799 0.000000 -0.988798
v 0.363799 0.090704 -0.988798
v 0.363798 0.908228 -0.988800
v 0.363799 0.997878 -0.988798
v 0.257244 0.997878 -1.246042
v 0.257245 0.908228 -1.246042
v 0.000000 0.090704 -1.352597
v 0.000000 0.000000 -1.352597
v -0.000000 0.997878 -1.352597
v -0.000000 0.908228 -1.352597
v -0.257245 0.090704 -1.246043
v -0.257245 0.000000 -1.246043
v -0.257245 0.997878 -1.246042
v -0.257245 0.908228 -1.246042
v -0.363799 0.090704 -0.988798
v -0.363799 0.000000 -0.988798
v -0.363799 0.997878 -0.988798
v -0.363799 0.908228 -0.988798
v -0.257245 0.090704 -0.731553
v -0.257245 -0.000000 -0.731553
v -0.257245 0.997878 -0.731553
v -0.257245 0.908228 -0.731553
v 0.000000 0.090704 -0.624999
v 0.000000 -0.000000 -0.624999
v -0.000000 0.997878 -0.624999
v -0.000000 0.908228 -0.624999
v 0.257245 0.090704 -0.731553
v 0.257245 -0.000000 -0.731553
v 0.257244 0.997878 -0.731553
v 0.257243 0.908228 -0.731551
v 0.218078 1.579755 -0.625000
v 0.308409 1.361676 -0.625000
v 0.218078 1.143599 -0.625000
v -0.000000 1.053268 -0.625000
v -0.218078 1.143599 -0.625000
v -0.308409 1.361676 -0.625000
v -0.218078 1.579755 -0.625000
v -0.000000 1.670086 -0.625000
v 0.308409 0.997878 -0.988798
v 0.218078 0.997878 -1.206876
v -0.000000 0.997878 -1.297207
v -0.218078 0.997878 -1.206876
v -0.308409 0.997878 -0.988798
v -0.218078 0.997878 -0.770720
v -0.000000 0.997878 -0.680389
v 0.218078 0.997878 -0.770720
v -0.218078 1.084954 -0.722490
v -0.000000 1.039831 -0.659368
v 0.218078 1.084954 -0.722490
v -0.308409 1.205126 -0.840466
v 0.308409 1.205126 -0.840466
v 0.218078 1.343276 -0.962936
v -0.000000 1.402560 -1.035480
v -0.218078 1.343276 -0.962936
v -0.375000 0.000000 -0.625000
# 200 vertices
vt 0.194530 0.031350 0.000000
vt 0.388319 0.031350 0.000000
vt 0.739488 0.274543 0.000000
vt 0.989955 0.274543 0.000000
vt 0.737903 0.993373 0.000000
vt 0.614831 0.993373 0.000000
vt 0.491984 0.993373 0.000000
vt 0.369424 0.993373 0.000000
vt 0.246596 0.993373 0.000000
vt 0.123455 0.993373 0.000000
vt 0.003906 0.993373 0.000000
vt 0.858389 0.993373 0.000000
vt 0.614831 0.933062 0.000000
vt 0.737903 0.933062 0.000000
vt 0.858389 0.933062 0.000000
vt 0.003906 0.933062 0.000000
vt 0.123455 0.933062 0.000000
vt 0.246596 0.933062 0.000000
vt 0.369424 0.933062 0.000000
vt 0.491984 0.933062 0.000000
vt 0.737903 0.966041 0.000000
vt 0.614831 0.966041 0.000000
vt 0.491984 0.966041 0.000000
vt 0.369424 0.966041 0.000000
vt 0.246596 0.966041 0.000000
vt 0.123455 0.966041 0.000000
vt 0.003906 0.966041 0.000000
vt 0.858389 0.966041 0.000000
vt 0.392935 0.763391 0.000000
vt 0.392933 0.561414 0.000000
vt 0.451491 0.561413 0.000000
vt 0.451493 0.763390 0.000000
vt 0.334377 0.763392 0.000000
vt 0.334377 0.561414 0.000000
vt 0.275819 0.763392 0.000000
vt 0.275820 0.561414 0.000000
vt 0.217260 0.763392 0.000000
vt 0.217262 0.561414 0.000000
vt 0.158703 0.763391 0.000000
vt 0.158705 0.561413 0.000000
vt 0.100145 0.763390 0.000000
vt 0.100148 0.561411 0.000000
vt 0.510050 0.763390 0.000000
vt 0.510048 0.561412 0.000000
vt 0.373429 0.853345 0.000000
vt 0.373429 0.891299 0.000000
vt 0.252545 0.891299 0.000000
vt 0.252545 0.853345 0.000000
vt 0.738148 0.933062 0.000000
vt 0.738148 0.966041 0.000000
vt 0.615386 0.966041 0.000000
vt 0.615386 0.933062 0.000000
vt 0.494164 0.853345 0.000000
vt 0.494164 0.891299 0.000000
vt 0.492817 0.966041 0.000000
vt 0.492817 0.933062 0.000000
vt 0.615300 0.853345 0.000000
vt 0.615300 0.891299 0.000000
vt 0.370688 0.966041 0.000000
vt 0.370688 0.933062 0.000000
vt 0.738779 0.853345 0.000000
vt 0.738779 0.891299 0.000000
vt 0.248384 0.966041 0.000000
vt 0.248384 0.933062 0.000000
vt 0.861867 0.853345 0.000000
vt 0.861867 0.891299 0.000000
vt 0.125645 0.966041 0.000000
vt 0.125645 0.933062 0.000000
vt 0.972935 0.853345 0.000000
vt 0.972935 0.891299 0.000000
vt 0.006599 0.966041 0.000000
vt 0.006599 0.933062 0.000000
vt 0.133219 0.853345 0.000000
vt 0.133219 0.891299 0.000000
vt 0.858038 0.966041 0.000000
vt 0.858038 0.933062 0.000000
vt 0.614831 0.901233 0.000000
vt 0.737903 0.901233 0.000000
vt 0.858389 0.901233 0.000000
vt 0.975944 0.901233 0.000000
vt 0.123455 0.901233 0.000000
vt 0.246596 0.901233 0.000000
vt 0.369424 0.901233 0.000000
vt 0.491984 0.901233 0.000000
vt 0.738148 0.993373 0.000000
vt 0.615386 0.993373 0.000000
vt 0.492817 0.993373 0.000000
vt 0.370688 0.993373 0.000000
vt 0.248384 0.993373 0.000000
vt 0.125645 0.993373 0.000000
vt 0.006599 0.993373 0.000000
vt 0.858038 0.993373 0.000000
vt 0.110893 0.628967 0.000000
vt 0.031741 0.633167 0.000000
vt 0.516153 0.628971 0.000000
vt 0.175492 0.629321 0.000000
vt 0.451555 0.629323 0.000000
vt 0.386107 0.632970 0.000000
vt 0.313524 0.629822 0.000000
vt 0.240941 0.632969 0.000000
vt 0.739488 0.698075 0.000000
vt 0.989955 0.698074 0.000000
vt 0.188122 0.031350 0.000000
vt 0.370195 0.966041 0.000000
vt 0.370195 0.933062 0.000000
vt 0.245865 0.933062 0.000000
vt 0.245865 0.966041 0.000000
vt 0.494469 0.966041 0.000000
vt 0.494469 0.933062 0.000000
vt 0.618712 0.966041 0.000000
vt 0.618712 0.933062 0.000000
vt 0.743023 0.966041 0.000000
vt 0.743023 0.933062 0.000000
vt 0.867431 0.966041 0.000000
vt 0.867431 0.933062 0.000000
vt 0.988113 0.966041 0.000000
vt 0.988113 0.933062 0.000000
vt 0.124281 0.966041 0.000000
vt 0.124282 0.933062 0.000000
vt 0.430170 0.764385 0.000000
vt 0.371612 0.764385 0.000000
vt 0.313055 0.764385 0.000000
vt 0.254497 0.764385 0.000000
vt 0.195939 0.764385 0.000000
vt 0.137381 0.764385 0.000000
vt 0.078823 0.764384 0.000000
vt 0.488728 0.764385 0.000000
vt 0.394870 0.576137 0.000000
vt 0.394870 0.778114 0.000000
vt 0.453427 0.778114 0.000000
vt 0.453429 0.576137 0.000000
vt 0.336312 0.576138 0.000000
vt 0.336312 0.778114 0.000000
vt 0.277754 0.576138 0.000000
vt 0.277754 0.778114 0.000000
vt 0.219197 0.576138 0.000000
vt 0.219197 0.778114 0.000000
vt 0.160639 0.576138 0.000000
vt 0.160639 0.778114 0.000000
vt 0.102081 0.576138 0.000000
vt 0.102081 0.778114 0.000000
vt 0.511986 0.576137 0.000000
vt 0.511985 0.778115 0.000000
vt 0.581474 0.853345 0.000000
vt 0.581474 0.891299 0.000000
vt 0.698320 0.891299 0.000000
vt 0.698320 0.853345 0.000000
vt 0.242516 0.933062 0.000000
vt 0.242516 0.966041 0.000000
vt 0.360323 0.966041 0.000000
vt 0.360323 0.933062 0.000000
vt 0.467318 0.853345 0.000000
vt 0.467318 0.891299 0.000000
vt 0.478175 0.966041 0.000000
vt 0.478175 0.933062 0.000000
vt 0.353162 0.853345 0.000000
vt 0.353162 0.891299 0.000000
vt 0.596246 0.966041 0.000000
vt 0.596246 0.933062 0.000000
vt 0.239235 0.853345 0.000000
vt 0.239235 0.891299 0.000000
vt 0.714322 0.966041 0.000000
vt 0.714322 0.933062 0.000000
vt 0.126382 0.853345 0.000000
vt 0.126382 0.891299 0.000000
vt 0.829719 0.966041 0.000000
vt 0.829719 0.933062 0.000000
vt 0.010438 0.853345 0.000000
vt 0.010438 0.891299 0.000000
vt 0.942846 0.966041 0.000000
vt 0.942846 0.933062 0.000000
vt 0.814844 0.853345 0.000000
vt 0.814844 0.891299 0.000000
vt 0.124463 0.966041 0.000000
vt 0.124463 0.933062 0.000000
vt 0.370195 0.901233 0.000000
vt 0.245865 0.901233 0.000000
vt 0.124282 0.901233 0.000000
vt 0.005239 0.901233 0.000000
vt 0.867431 0.901233 0.000000
vt 0.743023 0.901233 0.000000
vt 0.618712 0.901233 0.000000
vt 0.494469 0.901233 0.000000
vt 0.242516 0.993373 0.000000
vt 0.360323 0.993373 0.000000
vt 0.478175 0.993373 0.000000
vt 0.596246 0.993373 0.000000
vt 0.714322 0.993373 0.000000
vt 0.829719 0.993373 0.000000
vt 0.942846 0.993373 0.000000
vt 0.124463 0.993373 0.000000
vt 0.125800 0.637375 0.000000
vt 0.048195 0.633264 0.000000
vt 0.523129 0.637373 0.000000
vt 0.189135 0.637028 0.000000
vt 0.459795 0.637026 0.000000
vt 0.395628 0.633449 0.000000
vt 0.324465 0.636535 0.000000
vt 0.253302 0.633450 0.000000
vt 0.381911 0.031350 0.000000
vt 0.704893 0.031350 0.000000
vt 0.430170 0.499858 0.000000
vt 0.371612 0.499858 0.000000
vt 0.313055 0.499858 0.000000
vt 0.704893 0.286489 0.000000
vt 0.388319 0.286489 0.000000
vt 0.381911 0.286489 0.000000
vt 0.188122 0.286489 0.000000
vt 0.194530 0.286489 0.000000
vt 0.254498 0.499858 0.000000
vt 0.195940 0.499858 0.000000
vt 0.137382 0.499857 0.000000
vt 0.975944 0.993373 0.000000
vt 0.078824 0.499857 0.000000
vt 0.547285 0.499858 0.000000
vt 0.488728 0.499858 0.000000
vt 0.975944 0.933062 0.000000
vt 0.975944 0.966041 0.000000
vt 0.615386 0.901233 0.000000
vt 0.373429 0.824629 0.000000
vt 0.252545 0.824629 0.000000
vt 0.738148 0.901233 0.000000
vt 0.492817 0.901233 0.000000
vt 0.494164 0.824629 0.000000
vt 0.370688 0.901233 0.000000
vt 0.615300 0.824629 0.000000
vt 0.248384 0.901233 0.000000
vt 0.738779 0.824629 0.000000
vt 0.125645 0.901233 0.000000
vt 0.861867 0.824629 0.000000
vt 0.568608 0.763388 0.000000
vt 0.975508 0.901233 0.000000
vt 0.006599 0.901233 0.000000
vt 0.568605 0.561411 0.000000
vt 0.972935 0.824629 0.000000
vt 0.010787 0.824629 0.000000
vt 0.858038 0.901233 0.000000
vt 0.133219 0.824629 0.000000
vt 0.010787 0.853345 0.000000
vt 0.010787 0.891299 0.000000
vt 0.975508 0.966041 0.000000
vt 0.975508 0.933062 0.000000
vt 0.396202 0.771988 0.000000
vt 0.461020 0.719960 0.000000
vt 0.521601 0.667934 0.000000
vt 0.003906 0.901233 0.000000
vt 0.029922 0.644998 0.000000
vt 0.597124 0.645003 0.000000
vt 0.105444 0.667931 0.000000
vt 0.166026 0.719958 0.000000
vt 0.230843 0.771987 0.000000
vt 0.313523 0.793797 0.000000
vt 0.461350 0.542656 0.000000
vt 0.396432 0.490431 0.000000
vt 0.313525 0.468591 0.000000
vt 0.230617 0.490429 0.000000
vt 0.165698 0.542653 0.000000
vt 0.105334 0.594916 0.000000
vt 0.975508 0.993373 0.000000
vt 0.029878 0.617824 0.000000
vt 0.597169 0.617829 0.000000
vt 0.521713 0.594920 0.000000
vt 0.595306 0.633172 0.000000
vt 0.005239 0.966041 0.000000
vt 0.005239 0.933062 0.000000
vt 0.245865 0.993373 0.000000
vt 0.370195 0.993373 0.000000
vt 0.494469 0.993373 0.000000
vt 0.618712 0.993373 0.000000
vt 0.743023 0.993373 0.000000
vt 0.867431 0.993373 0.000000
vt 0.988113 0.993373 0.000000
vt 0.005238 0.993373 0.000000
vt 0.547286 0.764384 0.000000
vt 0.124281 0.993373 0.000000
vt 0.360323 0.901233 0.000000
vt 0.581474 0.824629 0.000000
vt 0.698320 0.824629 0.000000
vt 0.242516 0.901233 0.000000
vt 0.478175 0.901233 0.000000
vt 0.467318 0.824629 0.000000
vt 0.596246 0.901233 0.000000
vt 0.353162 0.824629 0.000000
vt 0.714322 0.901233 0.000000
vt 0.239235 0.824629 0.000000
vt 0.829719 0.901233 0.000000
vt 0.126382 0.824629 0.000000
vt 0.570545 0.576138 0.000000
vt 0.009859 0.901233 0.000000
vt 0.942846 0.901233 0.000000
vt 0.570543 0.778115 0.000000
vt 0.010438 0.824629 0.000000
vt 0.919966 0.824629 0.000000
vt 0.124463 0.901233 0.000000
vt 0.814844 0.824629 0.000000
vt 0.919966 0.853345 0.000000
vt 0.919966 0.891299 0.000000
vt 0.009859 0.966041 0.000000
vt 0.009859 0.933062 0.000000
vt 0.405527 0.497151 0.000000
vt 0.469077 0.548162 0.000000
vt 0.528472 0.599172 0.000000
vt 0.988113 0.901233 0.000000
vt 0.046412 0.621663 0.000000
vt 0.602517 0.621660 0.000000
vt 0.120456 0.599174 0.000000
vt 0.179852 0.548164 0.000000
vt 0.243401 0.497152 0.000000
vt 0.324464 0.475769 0.000000
vt 0.469397 0.721998 0.000000
vt 0.405750 0.773200 0.000000
vt 0.324466 0.794612 0.000000
vt 0.243182 0.773201 0.000000
vt 0.179534 0.721999 0.000000
vt 0.120351 0.670760 0.000000
vt 0.009859 0.993373 0.000000
vt 0.046371 0.648306 0.000000
vt 0.602559 0.648303 0.000000
vt 0.528579 0.670758 0.000000
vt 0.600734 0.633260 0.000000
vt 0.711302 0.031350 0.000000
vt 0.711302 0.286489 0.000000
# 322 texture coords
o Pared_02
g Pared_02
usemtl Material__29
f 3/3 4/4 102/102 101/101
f 2/2 103/321 102/322 4/206
f 22/22 13/13 14/14 21/21
f 23/23 20/20 13/13 22/22
f 24/24 19/19 20/20 23/23
f 25/25 18/18 19/19 24/24
f 26/26 17/17 18/18 25/25
f 27/27 16/16 17/17 26/26
f 28/28 15/15 16/217 27/218
f 21/21 14/14 15/15 28/28
f 5/5 6/6 22/22 21/21
f 6/6 7/7 23/23 22/22
f 7/7 8/8 24/24 23/23
f 8/8 9/9 25/25 24/24
f 9/9 10/10 26/26 25/25
f 10/10 11/11 27/27 26/26
f 11/213 12/12 28/28 27/218
f 12/12 5/5 21/21 28/28
f 29/29 30/30 31/31 32/32
f 33/33 34/34 30/30 29/29
f 35/35 36/36 34/34 33/33
f 37/37 38/38 36/36 35/35
f 39/39 40/40 38/38 37/37
f 41/41 42/42 40/40 39/39
f 43/43 44/44 42/234 41/231
f 32/32 31/31 44/44 43/43
f 45/45 46/46 47/47 48/48
f 49/49 50/50 51/51 52/52
f 53/53 54/54 46/46 45/45
f 52/52 51/51 55/55 56/56
f 57/57 58/58 54/54 53/53
f 56/56 55/55 59/59 60/60
f 61/61 62/62 58/58 57/57
f 60/60 59/59 63/63 64/64
f 65/65 66/66 62/62 61/61
f 64/64 63/63 67/67 68/68
f 69/69 70/70 66/66 65/65
f 68/68 67/67 71/71 72/72
f 73/73 74/74 70/240 69/239
f 72/242 71/241 75/75 76/76
f 48/48 47/47 74/74 73/73
f 76/76 75/75 50/50 49/49
f 31/221 30/220 45/45 48/48
f 30/220 34/224 53/53 45/45
f 34/224 36/226 57/57 53/53
f 36/226 38/228 61/61 57/57
f 38/228 40/230 65/65 61/61
f 40/230 42/235 69/69 65/65
