Fur-War/Assets/3D/PickupBola-01.obj
Gerard Gascón 3b4c6e0ec6 init
2025-04-24 17:29:51 +02:00

95 lines
2.4 KiB
Text

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 26.08.2020 14:21:56
mtllib PickupBola-01.mtl
#
# object PickupBola_01
#
v -0.288675 0.211325 0.288675
v 0.000000 0.146447 0.353553
v 0.288675 0.211325 0.288675
v -0.353553 0.146447 -0.000000
v 0.000000 0.000000 -0.000000
v 0.353553 0.146447 -0.000000
v -0.288675 0.211325 -0.288675
v 0.000000 0.146447 -0.353553
v 0.288675 0.211325 -0.288675
v -0.288675 0.788675 0.288675
v 0.000000 0.853553 0.353553
v 0.288675 0.788675 0.288675
v -0.353553 0.853553 -0.000000
v 0.000000 1.000000 -0.000000
v 0.353553 0.853553 -0.000000
v -0.288675 0.788675 -0.288675
v 0.000000 0.853553 -0.353553
v 0.288675 0.788675 -0.288675
v -0.353553 0.500000 0.353553
v 0.000000 0.500000 0.500000
v 0.353553 0.500000 0.353553
v 0.500000 0.500000 -0.000000
v 0.353553 0.500000 -0.353553
v 0.000000 0.500000 -0.500000
v -0.353553 0.500000 -0.353553
v -0.500000 0.500000 -0.000000
# 26 vertices
vt 0.000000 0.000000 0.000000
vt 0.500000 0.000000 0.000000
vt 1.000000 0.000000 0.000000
vt 0.000000 0.500000 0.000000
vt 0.500000 0.500000 0.000000
vt 1.000000 0.500000 0.000000
vt 0.000000 1.000000 0.000000
vt 0.500000 1.000000 0.000000
vt 1.000000 1.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 0.500000 0.000000 0.000000
vt 1.000000 0.000000 0.000000
vt 0.000000 0.500000 0.000000
vt 0.500000 0.500000 0.000000
vt 1.000000 0.500000 0.000000
vt 0.000000 1.000000 0.000000
vt 0.500000 1.000000 0.000000
vt 1.000000 1.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 0.500000 0.000000 0.000000
vt 1.000000 0.000000 0.000000
vt 0.000000 0.500000 0.000000
vt 0.500000 0.500000 0.000000
vt 1.000000 0.500000 0.000000
vt 0.000000 1.000000 0.000000
vt 0.500000 1.000000 0.000000
vt 1.000000 1.000000 0.000000
# 27 texture coords
o PickupBola_01
g PickupBola_01
usemtl wire_027177027
f 1/21 4/24 5/23 2/20
f 2/20 5/23 6/22 3/19
f 4/24 7/27 8/26 5/23
f 5/23 8/26 9/25 6/22
f 10/19 11/20 14/23 13/22
f 11/20 12/21 15/24 14/23
f 13/22 14/23 17/26 16/25
f 14/23 15/24 18/27 17/26
f 1/10 2/11 20/14 19/13
f 2/11 3/12 21/15 20/14
f 19/13 20/14 11/17 10/16
f 20/14 21/15 12/18 11/17
f 3/1 6/2 22/5 21/4
f 6/2 9/3 23/6 22/5
f 21/4 22/5 15/8 12/7
f 22/5 23/6 18/9 15/8
f 9/10 8/11 24/14 23/13
f 8/11 7/12 25/15 24/14
f 23/13 24/14 17/17 18/16
f 24/14 25/15 16/18 17/17
f 7/1 4/2 26/5 25/4
f 4/2 1/3 19/6 26/5
f 25/4 26/5 13/8 16/7
f 26/5 19/6 10/9 13/8
# 24 polygons