This commit is contained in:
Gerard Gascón 2025-04-24 17:29:51 +02:00
commit 3b4c6e0ec6
506 changed files with 434142 additions and 0 deletions

View file

@ -0,0 +1,201 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 26.08.2020 19:16:05
mtllib pared-05-75.mtl
#
# object Pared_05_0_75M
#
v -0.375000 0.000000 0.375000
v 0.375000 0.000000 0.375000
v -0.375000 0.000000 -0.375000
v 0.375000 0.000000 -0.375000
v -0.375000 1.000000 0.375000
v 0.375000 1.000000 0.375000
v -0.375000 1.000000 -0.375000
v 0.375000 1.000000 -0.375000
v 0.309679 1.361677 0.285350
v 0.309679 1.361677 -0.285350
v 0.218976 1.580654 -0.285350
v 0.218976 1.580654 0.285350
v 0.000000 1.671357 -0.285350
v 0.000000 1.671356 0.285350
v -0.218976 1.580654 -0.285350
v -0.218976 1.580654 0.285350
v -0.309679 1.361677 -0.285350
v -0.309679 1.361677 0.285350
v -0.218976 1.142701 -0.285350
v -0.218976 1.142701 0.285350
v 0.000000 1.051998 -0.285350
v 0.000000 1.051998 0.285350
v 0.218976 1.142701 -0.285350
v 0.218976 1.142701 0.285350
v 0.257245 1.618922 0.375000
v 0.363799 1.361677 0.375000
v 0.257245 1.104432 0.375000
v 0.000000 0.997878 0.375000
v -0.257245 1.104432 0.375000
v -0.363799 1.361677 0.375000
v -0.257245 1.618922 0.375000
v 0.000000 1.725476 0.375000
v 0.363799 1.361677 0.285350
v 0.257245 1.618922 0.285350
v 0.000000 1.725476 0.285350
v -0.257245 1.618922 0.285350
v -0.363799 1.361677 0.285350
v -0.257245 1.104432 0.285350
v 0.000000 0.997878 0.285350
v 0.257245 1.104432 0.285350
v 0.363799 1.361677 -0.375000
v 0.257245 1.618922 -0.375000
v 0.000000 1.725476 -0.375000
v -0.257245 1.618922 -0.375000
v -0.363799 1.361677 -0.375000
v -0.257244 1.104432 -0.375000
v 0.000000 0.997878 -0.375000
v 0.257245 1.104432 -0.375000
v 0.257245 1.618922 -0.285350
v 0.363798 1.361680 -0.285350
v 0.257244 1.104430 -0.285350
v 0.000000 0.997878 -0.285350
v -0.257244 1.104432 -0.285350
v -0.363799 1.361677 -0.285350
v -0.257244 1.618922 -0.285350
v 0.000000 1.725476 -0.285350
# 56 vertices
vt 0.504900 0.286489 0.000000
vt 0.520407 0.031350 0.000000
vt 0.694995 0.286489 0.000000
vt 0.710501 0.031350 0.000000
vt 0.739488 0.450446 0.000000
vt 0.989955 0.450446 0.000000
vt 0.739488 0.703906 0.000000
vt 0.989955 0.703906 0.000000
vt 0.438109 0.609748 0.000000
vt 0.438110 0.750378 0.000000
vt 0.379704 0.750379 0.000000
vt 0.379703 0.609748 0.000000
vt 0.321298 0.750379 0.000000
vt 0.321298 0.609748 0.000000
vt 0.262891 0.750378 0.000000
vt 0.262892 0.609747 0.000000
vt 0.204485 0.750378 0.000000
vt 0.204487 0.609746 0.000000
vt 0.146078 0.750377 0.000000
vt 0.146080 0.609744 0.000000
vt 0.087671 0.750377 0.000000
vt 0.087673 0.609744 0.000000
vt 0.496516 0.750377 0.000000
vt 0.496514 0.609747 0.000000
vt 0.360363 0.891299 0.000000
vt 0.243974 0.891299 0.000000
vt 0.128152 0.891299 0.000000
vt 0.934273 0.891299 0.000000
vt 0.827524 0.891299 0.000000
vt 0.710758 0.891299 0.000000
vt 0.593297 0.891299 0.000000
vt 0.476137 0.891299 0.000000
vt 0.243974 0.853345 0.000000
vt 0.360363 0.853345 0.000000
vt 0.476137 0.853345 0.000000
vt 0.593297 0.853345 0.000000
vt 0.710758 0.853345 0.000000
vt 0.827524 0.853345 0.000000
vt 0.934273 0.853345 0.000000
vt 0.128152 0.853345 0.000000
vt 0.705059 0.891299 0.000000
vt 0.589258 0.891299 0.000000
vt 0.473149 0.891299 0.000000
vt 0.358005 0.891299 0.000000
vt 0.243247 0.891299 0.000000
vt 0.127806 0.891299 0.000000
vt 0.010452 0.891299 0.000000
vt 0.821243 0.891299 0.000000
vt 0.589258 0.853345 0.000000
vt 0.705059 0.853345 0.000000
vt 0.821243 0.853345 0.000000
vt 0.010452 0.853345 0.000000
vt 0.127806 0.853345 0.000000
vt 0.243247 0.853345 0.000000
vt 0.358005 0.853345 0.000000
vt 0.473149 0.853345 0.000000
vt 0.504900 0.031350 0.000000
vt 0.520407 0.286489 0.000000
vt 0.694995 0.031350 0.000000
vt 0.710502 0.286489 0.000000
vt 0.243974 0.824629 0.000000
vt 0.705059 0.824629 0.000000
vt 0.589258 0.824629 0.000000
vt 0.360363 0.824629 0.000000
vt 0.473149 0.824629 0.000000
vt 0.476137 0.824629 0.000000
vt 0.358005 0.824629 0.000000
vt 0.593297 0.824629 0.000000
vt 0.243247 0.824629 0.000000
vt 0.710758 0.824629 0.000000
vt 0.127806 0.824629 0.000000
vt 0.827524 0.824629 0.000000
vt 0.554921 0.750376 0.000000
vt 0.926235 0.824629 0.000000
vt 0.010452 0.824629 0.000000
vt 0.554920 0.609746 0.000000
vt 0.934273 0.824629 0.000000
vt 0.010453 0.824629 0.000000
vt 0.821243 0.824629 0.000000
vt 0.128152 0.824629 0.000000
vt 0.010453 0.891299 0.000000
vt 0.010453 0.853345 0.000000
vt 0.926235 0.891299 0.000000
vt 0.926235 0.853345 0.000000
# 84 texture coords
o Pared_05_0_75M
g Pared_05_0_75M
usemtl Material__29
f 5/5 6/6 8/8 7/7
f 2/2 4/4 8/60 6/58
f 3/3 1/1 5/57 7/59
f 11/11 12/12 9/9 10/10
f 13/13 14/14 12/12 11/11
f 15/15 16/16 14/14 13/13
f 17/17 18/18 16/16 15/15
f 19/19 20/20 18/18 17/17
f 21/21 22/22 20/20 19/19
f 23/23 24/24 22/76 21/73
f 10/10 9/9 24/24 23/23
f 34/34 25/25 26/26 33/33
f 50/50 41/41 42/42 49/49
f 35/35 32/32 25/25 34/34
f 49/49 42/42 43/43 56/56
f 36/36 31/31 32/32 35/35
f 56/56 43/43 44/44 55/55
f 37/37 30/30 31/31 36/36
f 55/55 44/44 45/45 54/54
f 38/38 29/29 30/30 37/37
f 54/54 45/45 46/46 53/53
f 39/39 28/28 29/29 38/38
f 53/53 46/46 47/47 52/52
f 40/40 27/27 28/81 39/82
f 52/84 47/83 48/48 51/51
f 33/33 26/26 27/27 40/40
f 51/51 48/48 41/41 50/50
f 9/61 12/64 34/34 33/33
f 12/64 14/66 35/35 34/34
f 14/66 16/68 36/36 35/35
f 16/68 18/70 37/37 36/36
f 18/70 20/72 38/38 37/37
f 20/72 22/77 39/39 38/38
f 22/78 24/80 40/40 39/82
f 24/80 9/61 33/33 40/40
f 11/63 10/62 50/50 49/49
f 10/62 23/79 51/51 50/50
f 23/79 21/74 52/84 51/51
f 21/75 19/71 53/53 52/52
f 19/71 17/69 54/54 53/53
f 17/69 15/67 55/55 54/54
f 15/67 13/65 56/56 55/55
f 13/65 11/63 49/49 56/56
# 43 polygons